|  | 
		
			| 
					
						|  |  
						|  
 
    | SKO - snapshot as at 17:08 Friday |  
	| Time | Last | Change | % Ch. | Bid | Ask | Prev. | Volume | Value |  
	|  | 17:08 | $2.72 |  | -6c | -2.16% | $2.70 | $2.72 | $2.78 | 30k | $82.84k |   
 
	| 
	
	    | SKO - intraday  31-October-2025 |  
		| Time | Price | Vol. | +/- |  
		| 17:00 |  | $2.78 | 22k | 0c |  
		| 16:00 |  | $2.78 | 22k | 0c |  
		| 15:00 |  | $2.78 | 15k | 0c |  
		| 14:00 |  | $2.78 | 15k | 0c |  
		| 13:00 |  | $2.78 | 15k | 0c |  
		| 12:00 |  | $2.78 | 9k | 0c |  
		| 11:00 |  | $2.78 | 9k | 0c |  
		| 10:00 |  | $2.78 | 437 | 0c |  
		| 09:00 |  | $2.78 | - | 0c |   Add SKO to my portfolio
 
  View my portfolio
 
  Data is delayed by at least 20 minutes.
 If trading volume is nil, price and
 price change may be calculated
 by averaging the bid and ask prices
 |  |  
 
 
   
	
		|  |  
		|  This web site is provided as a free service
											of New Zealand City Ltd, Infoscan
											and NZX.com. Data is for information only and is not a substitute
											for professional investment advice. New Zealand City, Infoscan, NZX.com and their associates
											disclaim all liability or responsibility for any loss or damage that may result
											from the action or failure to act by any person in reliance on any information provided
											herein. As a guide, share data is delayed by at least 20 minutes.
											Other data is updated at the end of trade, usually before 6pm.
 All content ©2025 NZCity Ltd, data © 2025 NZX.com and Infoscan.
 |  |  |    
 
| Visit our Sponsor |  |  |   
  
     
 |  
  | 
|  |