|
|

Date | Type | Title |
21-Oct-25 5:12 Pm | SHINTR | D&O Ongoing Disclosures - CEO, CFO, CPO, CTO and a Director |
|
21-Oct-25 8:30 Am | SECISSUE | Capital Change Notice - Employee Share Scheme (F26 Q2) |
|
8-Oct-25 8:30 Am | MKTUPDTE | PaySauce Quarterly Market Update - September 2025 |
|
2-Oct-25 9:43 Am | GENERAL | Forsyth Barr initiates coverage on PaySauce Ltd |
|
26-Sep-25 4:56 Pm | MEETING | 2025 Annual Meeting Results |
|
26-Sep-25 3:01 Pm | MEETING | 2025 Annual Meeting Addresses and Presentations |
|
26-Sep-25 8:30 Am | MEETING | PaySauce charts Australian launch; reiterates guidance |
|
29-Aug-25 3:59 Pm | MEETING | Amended Notice of Annual Meeting |
|
29-Aug-25 2:39 Pm | MEETING | Notice of Annual Meeting |
|
6-Aug-25 8:32 Am | MEETING | Annual Meeting and Director Nominations |
|
28-Jul-25 11:52 Am | SHINTR | D&O Ongoing Disclosures - CEO, CFO, CPO, CTO and a Director |
|
25-Jul-25 8:30 Am | SECISSUE | Capital Change Notice - Employee Share Scheme (F26 Q1) |
|
3-Jul-25 8:30 Am | MKTUPDTE | PaySauce Quarterly Market Update - June 2025 |
|
26-Jun-25 8:32 Am | ADMIN | PaySauce Director resigns for US-based role with NZTE |
|
21-May-25 12:36 Pm | ADMIN | Investor presentation correction |
|
21-May-25 8:30 Am | FLLYR | PaySauce FY25 Full Year Result and Annual Report |
|
12-May-25 2:17 Pm | ANNREP | PaySauce to announce F25 full year results on 21 May 2025 |
|
22-Apr-25 5:28 Pm | SHINTR | D&O Ongoing Disclosures - CEO, CFO, CPO, CTO and a Director |
|
22-Apr-25 8:30 Am | SECISSUE | Capital Change Notice - Employee Share Scheme (F25 Q4) |
|
4-Apr-25 8:30 Am | MKTUPDTE | PaySauce Quarterly Market Update - March 2025 |
|
3-Apr-25 8:30 Am | SHINTR | D&O Disclosures - CEO, CFO, CPO, Former COO and Former CTO |
|
31-Mar-25 5:06 Pm | SECISSUE | Capital Change Notice - Employee Share Schemes |
|
10-Feb-25 1:44 Pm | SHINTR | D&O Ongoing Disclosures - CEO |
|
23-Jan-25 2:36 Pm | SHINTR | D&O Ongoing Disclosures - 4x Management and 1x Director |
|
22-Jan-25 8:30 Am | SECISSUE | Capital Change Notice - Employee Share Scheme (F25 Q3) |
|
|
|

This web site is provided as a free service
of New Zealand City Ltd, Infoscan
and NZX.com. Data is for information only and is not a substitute
for professional investment advice. New Zealand City, Infoscan, NZX.com and their associates
disclaim all liability or responsibility for any loss or damage that may result
from the action or failure to act by any person in reliance on any information provided
herein. As a guide, share data is delayed by at least 20 minutes.
Other data is updated at the end of trade, usually before 6pm.
All content ©2025 NZCity Ltd, data © 2025 NZX.com and Infoscan.
|
|
|

Visit our Sponsor |
 |




|
 |
 |